<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>水銀いらないキャンペーン / No More Mercury Poisoning Campaign &#187; English Articles</title>
	<atom:link href="http://suigin-iranai.jp/archives/category/articles/englisharticles/feed" rel="self" type="application/rss+xml" />
	<link>http://suigin-iranai.jp</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 18:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Radioactive Seawater Impact Map (update: March 2012)</title>
		<link>http://suigin-iranai.jp/en/archives/1415</link>
		<comments>http://suigin-iranai.jp/en/archives/1415#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:05:54 +0000</pubDate>
		<dc:creator>kiki</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1415</guid>
		<description><![CDATA[Assuming that a part of the passive biomass could have been contaminated in the area, we are trying to track where the radionuclides are spreading as it will eventually climb up the food chain. The computer simulation presented here is obtained by continuously releasing particles at the site during the 2 months folllowing the earthquake [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming that a part of the passive biomass could have been contaminated in the area, we are trying to track where the radionuclides are spreading as it will eventually climb up the food chain. The computer simulation presented here is obtained by continuously releasing particles at the site during the 2 months folllowing the earthquake and then by tracing the path of these particles. The dispersal model is ASR&#8217;s Pol3DD&#8230;. (<a href="http://www.asrltd.com/japan/plume.php" target="_blank">more</a>)</p>
<p><a href="http://www.asrltd.com/japan/plume.php">http://www.asrltd.com/japan/plume.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger Breast Size, Obesity and Diabetes Tied to Estrogen-Mimicking Pollutants</title>
		<link>http://suigin-iranai.jp/en/archives/1398</link>
		<comments>http://suigin-iranai.jp/en/archives/1398#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1398</guid>
		<description><![CDATA[Sorry, this entry is only available in 日本語.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://suigin-iranai.jp/archives/category/articles/englisharticles/feed">日本語</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report of Toxic Substances in Dolphin Meat</title>
		<link>http://suigin-iranai.jp/en/archives/1391</link>
		<comments>http://suigin-iranai.jp/en/archives/1391#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[dolphin meat]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1391</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurotoxins in shark fins: A human health concern February 23, 2012 in Health</title>
		<link>http://suigin-iranai.jp/en/archives/1388</link>
		<comments>http://suigin-iranai.jp/en/archives/1388#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMAA]]></category>
		<category><![CDATA[Deborah Mash]]></category>
		<category><![CDATA[Neil Hammerschlag]]></category>
		<category><![CDATA[Shark fin soup]]></category>
		<category><![CDATA[Shark finning]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1388</guid>
		<description><![CDATA[In a new study by University of Miami marine biologist Neil Hammerschlag and Deborah Mash, M.D., uncover an alarming accumulation of BMAA neurotoxins in shark fins, which may pose a serious threat to shark fin consumers. http://medicalxpress.com/news/2012-02-neurotoxins-shark-fins-human-health.html]]></description>
			<content:encoded><![CDATA[<p>In a new study by University of Miami marine biologist Neil Hammerschlag and Deborah Mash, M.D., uncover an alarming accumulation of BMAA neurotoxins in shark fins, which may pose a serious threat to shark fin consumers. <a title="http://medicalxpress.com/news/2012-02-neurotoxins-shark-fins-human-health.html" href="http://medicalxpress.com/news/2012-02-neurotoxins-shark-fins-human-health.html" target="_blank">http://medicalxpress.com/news/2012-02-neurotoxins-shark-fins-human-health.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e5ea0881-18b9-46c0-ac57-aa1c03a2ea89" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Scientist Warns of Mercury in Dolphin Meat</title>
		<link>http://suigin-iranai.jp/en/archives/1374</link>
		<comments>http://suigin-iranai.jp/en/archives/1374#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Hokkaido University]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mercury poisoning]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1374</guid>
		<description><![CDATA[Watch BlueVoice.org video as Dr. Tetsuya Endo of Hokkaido University describes the dangers of eating dolphin meat due to high mercury content: http://bluevoice.org/webfilms_japanscientist.php]]></description>
			<content:encoded><![CDATA[<p>Watch <a href="http://BlueVoice.org" target="_blank">BlueVoice.org</a> video as Dr. Tetsuya Endo of Hokkaido University describes the dangers of eating dolphin meat due to high mercury content: <a href="http://bluevoice.org/webfilms_japanscientist.php" target="_blank">http://bluevoice.org/webfilms_japanscientist.php</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=47fd7134-b83d-42d9-8274-90d0923ea976" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution in Dolphin and Dall&#8217;s Porpoise Meat</title>
		<link>http://suigin-iranai.jp/en/archives/1366</link>
		<comments>http://suigin-iranai.jp/en/archives/1366#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Whale]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1366</guid>
		<description><![CDATA[EIA has published this new video demonstrating the high levels of contaminants in whale and dolphin products, and the growing concern in Japan over the lack of information for Japanese consumers and the lack of regulation of mercury in the market. http://vimeo.com/33252967]]></description>
			<content:encoded><![CDATA[<p>EIA has published this new video demonstrating the high levels of contaminants in whale and dolphin products, and the growing concern in Japan over the lack of information for Japanese consumers and the lack of regulation of mercury in the market. <a title="http://vimeo.com/33252967 " href="http://vimeo.com/33252967 " target="_blank">http://vimeo.com/33252967 </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7fe5f47f-2ba0-4ff0-aad3-3e40d9cc5fea" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news from Okinawa:</title>
		<link>http://suigin-iranai.jp/en/archives/1362</link>
		<comments>http://suigin-iranai.jp/en/archives/1362#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1362</guid>
		<description><![CDATA[According to a report from Okinawa, Nago City Mayor, Susumu Inamine, was advised by the “Association to Protect the Northernmost Dugong,” an Okinawa based conservation group, to be cautious about not harming future generations by allowing the human consumption of dolphin/whale meat that is contaminated with mercury. He was also advised that the northern part [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from Okinawa, Nago City Mayor, Susumu Inamine, was advised by the “Association to Protect the Northernmost Dugong,” an Okinawa based conservation group, to be cautious about not harming future generations by allowing the human consumption of dolphin/whale meat that is contaminated with mercury. He was also advised that the northern part of Nago is particularly well-suited for development of a tourism industry through whale watching.</p>
<p>The Nago city mayor, Susumu Inamine, announced that he had refrained from serving dolphin/whale meat at school lunches in the recent Whale Forum, which was planned by the former city mayor and held on November 7, 2010 in Nago. City mayor Mr. Inamine promised that the city would test whale/dolphin meat in the market to determine if it is contaminated by mercury, though the testing has not been carried out yet.</p>
<p>Mr. Sangen, mayor of Taiji town, who was invited to the Forum, said that the contamination of dolphin meat is only a rumor, and that he planned to send dolphin meat from Taiji to the markets in Okinawa.</p>
<p>BlueVoice.org and Elsa Nature Conservancy in Japan tested mercury, methyl mercury, and PCBs in gondou/pilot whale meat from both Okinawa and Taiji in May and June of this year, 2011. All the results showed high contamination. Under the circumstances, it will be quite difficult for Taiji to expand the market of dolphin meat into Nago.</p>
<p>It is said that the Nago city mayor has a good relationship with NGOs in Nago, and the Association to Protect the Northernmost Dugong asked the mayor to hold a meeting in the near future to exchange information and discuss various issues of interest to Nago, Okinawa, including the issue of mercury contamination in dolphin meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury rising: Seafood contamination and a consumer’s right to know</title>
		<link>http://suigin-iranai.jp/en/archives/1342</link>
		<comments>http://suigin-iranai.jp/en/archives/1342#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:52:13 +0000</pubDate>
		<dc:creator>kiki</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1342</guid>
		<description><![CDATA[Date: September 2, 2011 Mercury contamination in popular fish, industrial waste leaking into our oceans, years long legal battles to gain access to public information being kept hidden by the government – it sounds like the plot of a movie, but unfortunately, it’s just what we’ve been dealing with in our latest battle against seafood contamination [...]]]></description>
			<content:encoded><![CDATA[<h3>Date: September 2, 2011</h3>
<p>Mercury contamination in popular fish, industrial waste leaking into our oceans, years long legal battles to gain access to public information being kept hidden by the government – it sounds like the plot of a movie, but unfortunately, it’s just what we’ve been dealing with in our latest battle against seafood contamination in Spain and in Europe. <a href="http://eu.oceana.org/en/eu/blog/2011/09/mercury-rising-seafood-contamination-and-a-consumer-s-right-to-know" target="_blank">&lt;More&#8230;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man eating sharks — and mercury, group warns</title>
		<link>http://suigin-iranai.jp/en/archives/1337</link>
		<comments>http://suigin-iranai.jp/en/archives/1337#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1337</guid>
		<description><![CDATA[PangeaSeed recently teamed up with one of Japan&#8217;s most reputable mercury analysts to test various Japanese foodstuffs that contain shark, and all of the samples came back with high levels of mercury. Continue]]></description>
			<content:encoded><![CDATA[<p>PangeaSeed recently teamed up with one of Japan&#8217;s most reputable mercury analysts to test various Japanese foodstuffs that contain shark, and all of the samples came back with high levels of mercury.<br />
<a title="Continue" href="http://search.japantimes.co.jp/cgi-bin/fl20110816a1.html" target="_blank">Continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments on Human Health Risks from Consumption of Cetacean (whale and dolphin) Products</title>
		<link>http://suigin-iranai.jp/en/archives/1326</link>
		<comments>http://suigin-iranai.jp/en/archives/1326#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cetacea]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Non-governmental organization]]></category>
		<category><![CDATA[Pilot whale]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whale]]></category>

		<guid isPermaLink="false">http://suigin-iranai.jp/?p=1326</guid>
		<description><![CDATA[The list of serious human diseases related to the consumption of contaminated whale and dolphin meat and blubber is long and growing. A coalition of ten concerned non-governmental organisations (NGO’s) have prepared a joint briefing on this issue for delegates to the forthcoming annual meeting of the International Whaling Commission (IWC) which takes place in [...]]]></description>
			<content:encoded><![CDATA[<p>The list of serious human diseases related to the consumption of contaminated whale and dolphin meat and blubber is long and growing. A coalition of ten concerned non-governmental organisations (NGO’s) have prepared a joint briefing on this issue for delegates to the forthcoming annual meeting of the International Whaling Commission (IWC) which takes place in Jersey between July 11th – 14th 2011.</p>
<p>At last year&#8217;s IWC meeting in Agadir, Morocco, no less than twelve countries expressed extreme concern about the impact of contaminated whale products on human health and called on the IWC to work with the World Health Organisation on this important  issue.  This will be discussed again at the IWC Jersey meeting.</p>
<p>Read more: <a title="Briefing Human Health draft for IWC" href="http://suigin-iranai.jp/wp-content/uploads/2011/07/Briefing-Human-Health-draft-for-IWC-63_final.pdf" target="_blank">Briefing Human Health draft for IWC 63</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=19f39789-e2f3-4ccb-84de-8221f5ffce17" alt="Enhanced by Zemanta" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suigin-iranai.jp/en/archives/1326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

